Post Code | Name of Post | No of vacancies | Essential Qualification Required |
SC | ST | OBC | EWS | UR | PwBD | TOTAL |
SECTION – ‘A’ – Regular -Executive Category Posts |
RE01 | Asstt. Manager/ Electrica | 02 | 01 | 05 | 01 | 07 | - | 16 | Minimum 60% marks/equivalent CGPA in BE/B.Tech. (Electrical) from a Govt. recognized University with minimum 02 years post qualification work experience. |
RE02 | Asstt. Manager/ S&T | 02 | 01 | - | - | 06 | - | 09 | Minimum 60% marks/equivalent CGPA in BE/B.Tech. in Electronics Engg., Electronics & Communication Engg., IT, Computer Science, Computer Science & Engg., Electrical & Electronics Engg., Electrical Engg., Electronics & Telecommunication Engg., Electronics Instrumentation and Control, Instrumentation & Control, Instrumentation Engg. from a Govt. recognized University/Institute with minimum two years post qualification work experience. |
RE03 | Asstt. Manager/ Civil | 02 | 01 | 03 | 01 | 05 | - | 12 | Minimum 60% marks/equivalent CGPA in B.E./B.Tech. (Civil), from a Govt. recognized University with minimum 02 years post qualification work experience. |
RE04 | Asstt. Manager/ Operations | 01 | 02 | 01 | - | 05 | - | 09 | Minimum 60% marks/equivalent CGPA in BE/B.Tech. in Electrical/Electronics/ Mechanical /Civil or in equivalent trade from a Govt. recognized University/Institute or 02 (Two) years full time MBA with 60% marks/equivalent CGPA having specialization in Marketing/International Business Operations / Logistics from a Govt. recognized University / Institute with minimum two years post qualification work experience |
RE05 | Asstt. Manager/ Architect | - | - | 01 | - | 02 | - | 03 | Minimum 60% marks/equivalent CGPA in Degree in Bachelor of Architecture from a Govt. recognized University and registration with Council of Architecture with minimum 02 years post qualification work experience. |
RE06 | Asstt. Manager/ Traffic | - | - | - | - | 01 | - | 01 | Minimum 60% marks/equivalent CGPA in B.E./B.Tech. in Civil Engineering or Post-Graduate in Mathematics/Statistics/Economics or Masters in Transport Planning with minimum 02 years post qualification work experience. |
RE07 | Asstt. Manager/ Stores | - | - | 01 | - | 03 | - | 04 | Minimum 60% marks/equivalent CGPA in B.Tech./B.E. in Mechanical/Electrical/ Electronics discipline from a Govt. recognized University with minimum 02 years post qualification work experience. |
RE08 | Asstt. Manager/ Finance | - | 02 | - | - | 01 | - | 03 | CA/ICWA with minimum 02 years’ post – qualification work experience. Knowledge of SAP/ERP will be preferred. |
RE09 | Asstt. Manager/ Legal | - | - | 01 | - | 02 | - | 03 | Full time LL.B with a minimum 60% marks/equivalent CGPA from a Govt. recognized University with minimum 02 years post qualification work experience. |
SECTION – ‘B’ – Regular -Non-Executive Category Posts |
RNE01 | Jr. Engineer/ Electrica | 11 | 02 | - | 02 | 11 | - | 26 | 03 years Engineering Diploma in Electrical / equivalent trade from a Govt. recognized University / Institute. |
RNE02 | Jr. Engineer/ Electronics | 11 | 13 | 09 | 06 | 27 | - | 66 | 03 years Engineering Diploma in Electronics, Computer Engg., Information Technology, Electronics & Communications, Electronics & Communications Industry Integrated, Electrical & Electronics, Electronics / Microprocessor, Electronics & Telecommunications, Instrumentation Technology, Electronics and Instrumentation Engg. from a Govt. recognized University/Institute |
RNE03 | Jr. Engineer/ Civi | 07 | 07 | 15 | 05 | 25 | - | 59 | 03 years Engineering Diploma in Civil/equivalent trade from a Govt. recognized University. |
RNE04 | Jr. Engineer/ Environment | 01 | - | 02 | - | 05 | - | 08 | 03 years Engineering Diploma in Civil/ Environmental/ Electrical/ equivalent trade from a Govt. recognized University |
RNE05 | Jr. Engineer/ Stores | - | - | 01 | - | 04 | -- | - | 03 years Engineering Diploma in Mechanical/Electrical/Electronics/ Civil/equivalent trade from a Govt. recognized University |
RNE06 | Fire Inspector | 01 | 01 | 02 | - | 03 | | 07 | B.Sc. (03 years course) from a Govt. recognized University, with 01 year Fire Safety course from a Govt. recognized University |
RNE07 | Architect Asstt. | - | - | 01 | - | 03 | - | 04 | Diploma in Architecture from a Govt. recognized University. |
RNE08 | Asstt. Programmer | 04 | 02 | 04 | 02 | 11 | - | 23 | Minimum 60% marks in BCA/B.Sc. (Electronics)/B.Sc. (IT)/B.Sc. (Maths) from a Govt. recognized University or Minimum 60% marks in three years Diploma in Computer Science of Application or Minimum 60% marks in ‘A’ level Diploma in Department of Electronics Accredited Computer Courses with minimum two years post – qualification experience in ERP or Software Development including actual programming or Network Administration. Working experience in ERP, preferably in SAP. |
RNE09 | Legal Asstt | 01 | - | - | - | 04 | - | 05 | LL.B with minimum 50% marks from a Govt. recognized University/ Institute or National Law School. |
RNE10 | Customer Relations Asstt. | 58 | 46 | 57 | 38 | 187 | - | 386 | 03/04 years Graduation course in any discipline from a Govt. Recognized University, and computer literacy (Certificate in Computer |
RNE11 | Accounts Asstt. | 08 | 02 | 13 | 04 | 21 | 02 | 48 | B.Com./equivalent from a Govt. recognized University/Institute with minimum 02 years’ post – qualification work experience. |
RNE12 | Stores Asstt. | 01 | - | 02 | - | 05 | - | 08 | 03 years Engineering Diploma in Mechanical/Electrical/Electronics/ Civil/equivalent trade from a Govt. recognized University or B.Sc with Physics, Chemistry & Maths with minimum 02 years post – qualification work experience. |
RNE13 | Asstt./CC | - | - | 01 | - | 03 | - | 04 | Bachelor degree in Journalism & Mass Communication or similar relevant field from a Govt. recognized University or PG Diploma in Journalism & Mass Communication or similar relevant field from a Govt. recognized University. |
RNE14 | Office Asstt | 01 | - | 03 | - | 04 | 01 | 08 | B.A./B.Sc./B.Com. from a Govt. recognized University with minimum 02 years’ post – qualification work experience. |
RNE15 | Stenographer | - | - | 03 | - | 06 | - | 09 | Graduate in any discipline from a Govt. recognized University with oneyear course in Office Management and Secretarial Practice/equivalent. Shorthand Speed-80 wpm/English Typing Speed-40 wpm/English. Desirable – proficiency in shorthand/ typing in Hindi with minimum 02 years’ post – qualification work experience. |
RNE16 | Maintainer / Electrician | 28 | | 14 | 10 | 49 | - | 101 | ITI (NCVT/SCVT)$ in Electrician Trade, from a Govt. recognized University. |
RNE17 | Maintainer / Electronic Mechanic | - | 44 | - | 14 | 86 | - | 144 | ITI(NCVT/SCVT)$ in Electronic Mechanic, Information communication Technology System Maintenance, Information Technology, Mechanic Computer Hardware, Mechanic cum Operator Electronic Communication System, Mechanic Industrial Electronics, Radio & TV Mechanic, Power Electronics System from a Govt. recognized University. |
RNE18 | Maintainer / Fitter | - | - | - | 01 | 17 | - | 18 | ITI (NCVT/SCVT)$ in Fitter, Lift & Escalator Mechanic from a Govt. recognized University. |
SECTION – ‘C’ – Executive posts on Contract basis for 02 years |
CE01 | Asstt. Manager/ Electrical | - | - | - | - | 01 | - | 01 | Minimum of 60% marks/equivalent CGPA in BE/B.Tech. (Electrical) from a Govt. recognized University with minimum 02 years’ post – qualification work experience. |
CE02 | Asstt. Manager/ S&T | 02 | 02 | 03 | 01 | 09 | - | 17 | Minimum of 60% marks/equivalent CGPA in BE/B.Tech. in Electronics Engg., Electronics & Communication Engg., IT, Computer Science, Computer Science & Engg., Electrical & Electronics Engg., Electrical Engg., Electronics & Telecommunication Engg., Electronics Instrumentation and Control, Instrumentation. |
CE03 | Asstt. Manager/ IT | 01 | - | 01 | - | 05 | | 07 | Minimum of 60% marks/equivalent CGPA in BE/B.Tech. in Computer Engineering / Computer Science / Computer Technology / Information Technology or Minimum of 60% marks/equivalent CGPA in MCA, from a Govt. recognized University/Institute with minimum two years’ post – qualification work experience in ERP or Software Development including actual programming or network administration. Working experience in ERP, preferably in SAP, knowledge of Cyber Security covering global best practices, policy & procures and its compliances system audit etc. is desirable. |
CE04 | Asstt. Manager/ Civil | 09 | 07 | 20 | 07 | 30 | - | 73 | Minimum of 60% marks/equivalent CGPA in B.E./B.Tech. (Civil), from a Govt. recognized University with minimum 02 years’ post – qualification work experience. |
CE05 | Asstt. Manager/ Finance | 01 | - | 02 | - | 05 | - | 08 | CA/ICWA with minimum 02 years’ post – qualification work experience in relevant field. Knowledge of SAP/ERP will be preferred. |
SECTION – ‘D’ – Non-Executive posts on Contract basis for 02 years |
CNE01 | Jr. Engineer/ Electrical | 17 | 10 | 27 | 12 | 54 | - | 120 | 03 years Engineering Diploma in Electrical / equivalent trade from a Govt. recognized University. |
CNE02 | Jr. Engineer/ Electronics | 17 | 14 | 24 | 12 | 58 | - | 125 | 03 years Engineering Diploma in Electronics, Computer Engg., Information Technology, Electronics & Communications, Electronics & Communications Industry Integrated, Electrical & Electronics, Electronics / Microprocessor, Electronics & Telecommunications, Instrumentation Technology, Electronics and Instrumentation Engg. from a Govt. recognized University. |
CNE03 | Jr. Engineer / Civil | 19 | 10 | 16 | 13 | 81 | - | 139 | 03 years Engineering Diploma# in Civil/equivalent trade from a Govt. recognized University/Institute. |
CNE04 | Asstt. Programmer | - | - | - | - | 01 | - | 01 | Minimum 60% marks in BCA/B.Sc. (Electronics)/B.Sc. (IT)/B.Sc. (Maths) from a Govt. recognized University or Minimum 60% marks in three years Diploma in Computer Science of Application or Minimum 60% marks in ‘A’ level Diploma in Department of Electronics Accredited Computer Courses with minimum two years post – qualification experience in ERP or Software Development including actual programming or Network Administration. Working |
CNE05 | Architect Asstt | 01 | | 02 | 01 | 06 | - | 10 | Diploma in Architecture from a Govt. recognized University. |
CNE06 | Asstt./CC | - | - | - | - | 03 | - | 03 | Bachelor degree in Journalism & Mass Communication or similar relevant field from a Govt. recognized University or PG Diploma in Journalism & Mass Communication or similar relevant field from a Govt. recognized University. |