Sr No. | Department | Total Vacancy | Qualification |
Assistant Manager (RDBS) |
1 | Assistant Manager General | GEN - 26 SC - 10 ST - 05 OBC - 19 EWS - 09 TOTAL - 69 | Bachelor’s Degree in any subject from a recognized University with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Post Graduate degree with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Ph.D. OR Chartered Accountant /Cost Accountant / Company Secretary with Bachelor's degree OR Two year full time P.G. Diploma in Management / full time MBA degree from Institutions recognized by GOI / UGC with Bachelor's Degree in any discipline. |
2 | Assistant Manager General Agriculture | GEN - 01 ST - 01 OBC - 01 EWS - 01 TOTAL - 04 | Bachelor’s Degree in Agriculture with 50% marks (ST/PWBD applicants - 45%) in aggregate or Post Graduate degree in Agriculture / Agriculture (Soil Science/ Agronomy) with a minimum of 50% marks (ST/PWBD applicants - 45%) in aggregate from a recognised University / Institution. |
3 | Assistant Manager Agriculture Engineering | GEN - 01 SC - 01 OBC - 01 TOTAL - 03 | Bachelor’s Degree in Agriculture Engineering with 50% marks (SC/PWBD applicants - 45%) in aggregate or Post graduate degree in Agriculture Engineering with a minimum of 50% marks (SC/PWBD applicants - 45%) in aggregate from a recognised University / Institution. |
4 | Assistant Manager Food/ Dairy Processing | GEN - 01 ST - 01 OBC -01 TOTAL - 03 | Bachelor’s degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% marks (ST/PWBD applicants - 45%) in aggregate or Post graduate degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% marks (ST/PWBD applicants - 45%)in aggregate from a recognized University/Institution. |
5 | Assistant Manager Land Development – Soil Science | GEN - 01 SC - 01 ST - 01 TOTAL - 03 | Bachelor’s Degree in Agriculture / Agriculture (Soil Science/Agronomy) with 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Post Graduate degree in Agriculture / Agriculture (Soil Science/Agronomy) with a minimum of 50% marks (SC/ST/PWBD applicants - 45%) in aggregate from a recognised University / Institution. |
6 | Assistant Manager Environmental Engg/ Sciences | GEN - 01 SC - 01 ST - 01 OBC - 01 TOTAL - 04 | Bachelor’s degree with Environmental Science / Environmental Engineering with 50% marks (SC/ST/PWBD applicants - 45%) in aggregate or Post graduate degree in Environmental Engineering or Environmental Science with 50% marks (SC/ST/PWBD applicants - 45%) in aggregate from a recognized University/Institution. |
7 | Assistant Manager Agriculture Marketing/ Agri business Management | GEN - 01 OBC - 01 TOTAL - 02 | Bachelor’s Degree in Agriculture Marketing/ Agriculture Business Management with 50% marks (PWBD applicants - 45%) in aggregate or Two Years full time Post Graduate Degree/ Post Graduate Diploma/MBA in Agriculture Marketing/ Agriculture Business Management with a minimum of 50% marks (PWBD applicants - 45%) in aggregate from a recognised University / Institution. |
8 | Assistant Manager Geo Informatics | GEN - 01 OBC - 01 TOTAL - 02 | BE/B.Tech/BSC degree in Geoinformatics with 50% marks (PWBD applicants - 45%) in aggregate or ME/M.Tech/MSC degree in Geoinformatics with a minimum of 50% marks (PWBD applicants - 45%) in aggregate from a recognized university. |
9 | Assistant Manager Agriculture Economics/Economics | GEN - 02 SC - 01 OBC - 01 EWS - 01 TOTAL - 05 | Bachelor’s Degree with Economics/Agriculture Economics with 50% marks (SC/PWBD applicants - 45%) in aggregate or Post Graduate degree in Economics/Agriculture Economics with a minimum of 50% marks (SC/PWBD applicants - 45%) in aggregate from a recognized university. %) in aggregate. |
10 | Assistant Manager Information Technology | GEN - 03 SC - 02 ST -02 OBC - 03 EWS -02 TOTAL - 12 | Bachelor’s Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate or a post graduate degree Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks (SC/ST/PWBD applicants 45%) in aggregate from a recognised university. |
11 | Assistant Manager Chartered Accountant | GEN - 03 SC - 01 ST - 01 OBC - 02 EWS -01 TOTAL - 08 | Bachelor’s degree in any discipline from a recognized University/Institution with Membership of Institute of Chartered Accountants of India (ICAI). The Membership of ICAI must have been obtained on or before 01-01-2020. |
12 | Assistant Manager Company Secretary | GEN - 01 SC - 01 OBC - 01 TOTAL - 03 | Bachelor’s degree in any discipline with Associate membership of Institute of Company Secretaries of India (ICSI). The Membership of ICSI must have been obtained on or before 01-01-2020. |
13 | Assistant Manager Finance | GEN - 07 SC - 01 ST - 01 OBC - 06 EWS - 01 TOTAL - 16 | BBA (Finance/Banking) / BMS (Finance/Banking) with 50% marks (SC/ST/PWBD applicants - 45%) OR Two Years full time P.G. Diploma in Management (Finance) / Full time MBA (Finance) degree from Institutions / Universities recognised by GoI /UGC OR Bachelor of Financial and Investment Analysis with 50% marks (SC/ST/PWBD applicants - 45%) |
14 | Assistant Manager Human Resource Management | GEN - 01 OBC - 01 EWS - 01 TOTAL - 03 | BBA (Human Resource Management)/ BBM (Human Resource Management)/ BMS ((Human Resource Management) with 50% marks (PWBD applicants - 45%) OR Two Years full time P.G. Diploma in Management in HRM/HR / Full time MBA degree in HRM/ HR from recognised University / Institute. |
15 | Assistant Manager Statistics | GEN - 01 OBC - 01 TOTAL - 02 | Bachelor’s Degree in Statistics with 50% marks (PWBD applicants - 45%) in aggregate or Post Graduate degree in Statistics with a minimum of 50% marks (PWBD applicants - 45%) in aggregate from a recognized university |
Assistant Manager (Rajbhasha) |
16 | Assistant Manager ( Rajbjasha) | GEN - 06 SC - 01 ST - 01 TOTAL - 08 | Bachelor's Degree from a recognised university in English/Hindi medium with Hindi and English as a compulsory or elective subject with a minimum of 50% marks (pass class for SC/ST/PWBD) in the aggregate OR Bachelor's Degree with Hindi and English as main subjects with a minimum of 50% marks (pass marks for SC/ST/PWBD) in the aggregate. Candidate must be able to translate from English to Hindi and vice/versa. OR Post Graduate Degree from a recognised university in Hindi with a minimum of 50% marks (pass class for SC/ST/PWBD) in the aggregate and English as a compulsory/elective subject at Graduation level OR Post Graduate Degree in English with a minimum of 50% marks (pass class for SC/ST/PWBD) and Hindi as a main subject at Graduation level. Candidate must be able to translate from English to Hindi and vice/versa. |
Assistant Manager (Legal) |
17 | Assistant Manager (Legal) | GEN - 1 SC - 01 ST - 01 TOTAL - 03 | Bachelor’s Degree in Law recognized by Bar council of India for the purpose of enrolment as an Advocate with a minimum of 50% marks (SC/ST applicants - 45%) or equivalent in the aggregate of all semesters/Years OR LLM Degree with a minimum of 45% (SC/ST applicants - 40%) or equivalent in the aggregate of all semesters/Years. |